| HOME> | VINTAGE> | REGISTRY |
Thanks to all who have submitted information on their amplifier for this
registry, if you have recently registered please be patient, all submissions
make it to the registry.
If you own a Vintage Garnet Amplifier Co. product please consider
registering it.
Model Name |
Model Number |
Serial Number |
Type |
Year |
| BTO | ||||
| BTO | L260D | 1450244 | Lead Head | 1966-67 |
| BTO | L260D | 1244 | Bass Head | 1966-67 |
| BTO | B260D | 1733 | Bass Head | 1967-68 |
| BTO | B260D | 1975 | Bass Head | |
| BTO | L260D | 2569 | Lead Head | |
| BTO | L260 | 3438 | Lead Head | |
| BTO | L260D | 3714 | Lead Head | |
| BTO | B260D | 4885 | Bass Head | |
| BTO | L260D | 5618 | Lead Head | |
| BTO | L260D | 5641 | Lead Head | |
| BTO | L260D | 5674 | Garnet/Hohner Lead Head |
|
| BTO | LB260D | 6649 | Head | |
| BTO | LB260D | 8250 | Head | |
| BTO | L260D | 1219 | Lead Head | 1973 |
| BTO 400 | ||||
| BTO 400 | LB400F | 00022 | Head | 1978+ |
| BTO 400 | LB260 | 7560 | Head | |
| BTO 400 | LB400F | 9662 | Head | |
| BTO 400 | LB400F | 11950 | Head | |
| BTO 400 | LB400F | 14232 | Head | |
| BTO 400 | LB400F | 15516 | Head | |
| BTO Reverb | G400D | 24292 | Head | |
| BTO Vocal | ||||
| BTO Vocal | PA260 | 3066 | Vocal Head | |
| BTO Vocal Reverb | PA260R | 6652 | Vocal Head | |
| BTO Vocal | PA250 | 8294 | Vocal Head | |
| BTO Slave | ||||
| BTO Slave | SL260 | 6353 | Slave Head | |
| BTO Slave | SL260 | 12412 | Slave Head | |
| BTO Slave | SL260 | 17290 | Slave Head | |
| PRO | ||||
| Pro | L190D | 1450137 | Lead Head | 1966 |
| Pro | L190D | 1084 | Lead Head | 1966 |
| Pro | L190D | 1139 | Lead Head | |
| Pro | L190D | 1465 | Lead Head | |
| Pro | L190D | 1678 | Lead Head | |
| Pro | L190D | 1917 | Lead Head | |
| Pro | L190D | 2108 | Lead Head | |
| Pro | L190D | 2177 | Lead Head | |
| Pro | L190D | 2345 | Lead Head | |
| Pro | L190D | 2799 | Lead Head | 1968 |
| Pro | L190D | 3712 | Lead Head | |
| Pro | L190D | 4291 | Lead Head | |
| Pro | L190D | 4839 | Lead Head | |
| Pro | L190D | 4937 | Lead Head | |
| Pro | L190D | 5505 | Lead Head | |
| Pro | L190DR | 5734 | Lead Head | |
| Pro | L190DR | 5918 | Lead Head | |
| Pro | B190 | 1220s | Bass Head | 1970 |
| Pro | B190 | 1720 | Bass Head | |
| Pro | B190D | 1852 | Bass Head | 1968 |
| Pro | B190 | 2185 | Bass Head | |
| Pro | B190D | 2677 | Bass Head | |
| Pro | B190D | 2979 | Bass Head | |
| Pro | B190D | 4833 | Bass Head | |
| Pro | B190 | 5246 | Bass Head | |
| Pro | B190 | 5247 | Bass Head | |
| Pro | LB190 | 7243 | Lead/Bass Head | |
| Pro 200 | ||||
| Pro 200 | LB200F | 9237 | Head | |
| Pro 200 | LB200F | 11157 | Head | |
| Pro 200 | LB200F | 11384 | Head | |
| Pro 200 | LB200F | 11386 | Head | |
| Pro 200 | LB200F | 11941 | Head | |
| Pro 200 | LB200F | 12089 | Head | |
| Pro 200 | LB200F | 14242 | Head | |
| Pro Vocal | ||||
| Pro Vocal | PA190D | 1450266 | Vocal Head | 1966 |
| Pro Vocal | PA190 | 2343 | Vocal Head | |
| Pro Vocal | PA190 | 4446 | Vocal Head | 1970 |
| Pro Vocal | PA190R | 5599 | Vocal Head | 1970 |
| Pro 260 Vocal | PA260D | 1608 | Vocal Head | |
| Pro Slave | ||||
| Pro Slave | N/A | N/A | Slave Head | 1975 |
| Pro 200 Super | ||||
| Pro 200 Super | LB200S | 15493 | Head | |
| Pro 200 Super | LB200S | 17328 | Head | |
| Pro 200 Super | LB200S | 17331 | Head | |
| Pro 200 Super | LB200S | 18026 | Head | |
| Pro 200 Super | EB200S | 18947 | Head | |
| Pro 200 Super | LB200S | 18948 | Head | |
| Pro 200 Super | LB200S | 20147 | Head | |
| Pro 200 Super | LB200S | 22075 | Head | |
| Pro 200 Super | LB200S | 22078 | Head | |
| Pro 200 Super | LB200S | 23665 | 2-12" combo | |
| Pro 200 Super | LB200S | 24509 | Head | |
| Pro 200 Super | LB200S | 30143 | Head | |
| Pro 200 Super | LB200S | 31889 | Head | |
| Pro 200/400 Vocal | ||||
| Pro 400 Vocal | G400PAR | 20672 | Vocal Head | |
| Pro 200 Vocal | G200PAR | 24618 | Vocal Head | |
| Pro 400 Super | ||||
| Pro 400 Super | LB400S | 18174 | Head | |
| Pro 400 Super | LB400S | 20158 | Head | 1974 |
| Pro 400 Super | LB400S | 20163 | Head | 1974 |
| Pro 600 Super | ||||
| Pro 600S Slave/Monitor | G600S | 21632 | Slave/Monitor Head | |
| Pro 600 Super | LB600S | 25087 | Head | |
| Pro 600 Super | G600S | 27108 | Head | |
| Assistant Pro | ||||
| Assistant Pro | B190AP | 1720 | Bass Head | 1966 |
| Assistant Pro | L190 | 1215 | Lead Head | |
| Assistant Pro | AP190R | 001036 | Head | |
| Assistant Pro | AP B190 | 4921 | Head | |
| Odyssey | ||||
| Odyssey | OD190 | 6670 | Head | |
| Odyssey | OD190 | 6940 | Head | |
| Session Man | ||||
| Session Man | G250TR | I-174 | Combo 2x12" | |
| Session Man | G250TR | I-178 | Combo 2x12" | |
| Session Man | G250FFTR | 8631 | Combo 2x12" | 1971 |
| Session Man | G250D | 9830 | Head | |
| Session Man | G250TR | 9910 | Combo 2-12" | |
| Session Man | G250D | 9959 | Combo 2-12" | |
| Session Man | 250TR | 9989 | Combo 2-12" | |
| Session Man | 250TR | 10542 | Combo 2-12" | |
| Session Man | G250Q | 10693 | Combo 4-12" | |
| Session Man | G250D | 11491 | Head | |
| Session Man | G250TR | 11599 | Combo 2-12" | |
| Session Man | G250TR | 11601 | Combo 2-12" | |
| Session Man | G250TR | 11636 | Combo 2-12" | |
| Session Man | G250TRZ | 12156 | Combo 2-12" | |
| Session Man | G250TR | 13296 | Combo 2-12" | |
| Session Man | G250D | 13965 | Head | |
| Session Man | G250D | 14187 | Head | |
| Session Man | G250D | 14273 | Combo 2-12" | 1974 |
| Session Man | G250TR | 14687 | Combo 2-12" | |
| Session Man | G250TR | 14695 | Head | |
| Session Man | G250TR | 17395 | Combo 2-12" | 1975 |
| Session Man | G250TR | 17414 | Combo 2-12" | |
| Session Man | G250TR | 19646 | Combo 2-12" | |
| Session Man | G250TR | 20207 | Combo 2-12" | |
| Session Man | G250TR | 20473 | Combo 2-12" | |
| Session Man | G250TR | 20705 | Combo 2-12" | |
| Session Man | G250TR | 20960 | Combo 2-12" | |
| Session Man | G250TR | 21731 | Combo 2-12" | |
| Session Man | G250Q | 22285 | Combo 4-12" | |
| Session Man | G250TR showbiz white |
23104 | Combo 2-12" | |
| Session Man | G250TR | 23472 | Combo 2-12" | |
| Session Man | G250Q | 23789 | Combo 4-12" | 1975 |
| Session Man | G250TR | 25380 | Combo 2-12" | 1976 |
| Session Man | G250TR showbiz white |
26091 | Combo 2-12" | |
| Session Man | G250TR | 30639 | Combo 2-12" | |
| Session Man | G250TR | 32107 | Combo 2-12" | |
| Session Man | G250TR | 32125 | Combo 2-12" | 1979 |
| Session Man | G250TR | 33635 | Combo 2-12" | |
| Session Man | G250TR | 34086 | Combo 2-12" | |
| Session Man | G250TR | 35009 | Combo 2-12" | |
| Session Man | G250TR | 36635 | Combo 2-12" | |
| Session Man | G250TR | 36639 | Combo 2-12" | |
| Session Man | G250TR | 36689 | Combo 2-12" | approx. 80-82 |
| Session Man PA & Music System | ||||
| Session Man PA | G250PA | 8974 | PA Head | |
| Session Man PA | G250PA | 10859 | PA Head | |
| Session Man Music System | G250MS | 14837 | DJ Head | |
| Session Man Music System | G250MS | 14839 | DJ Head | |
| Session Man Music System | G250MS | 17287 | DJ Head | |
| Session Man Music System | G250M | 28378 | DJ Head | |
| Session Man Music System | G250M | 28882 | DJ Head | |
| Session Man Music System | G250M | 29154 | DJ Head | |
| Deputy | ||||
| Deputy | G100B | I-151 | Combo 1x15" | |
| Deputy | G100B | I-194 | Combo 1x15" | |
| Deputy | G100 | 314553 | Combo | |
| Deputy | G100Q | 13_18 | Combo 4x10" | 1975 |
| Deputy | G190D | 25365 | ||
| Deputy | G100 | 28864 | ||
| Deputy | G100 | 28872 | Combo | |
| Deputy | G100 | 30510 | Combo 1x12" | |
| Deputy | G100 | 32483 | Combo 1x15" | |
| Deputy | G100B | 35699 | Combo 1x15" | |
| Deputy | G190B | 26655 | Combo 1x15" | |
| Deputy | G190D | 25176 | Head | |
| Deputy | G190D | 27326 | Head | |
| Deputy | G190D | 27339 | Head | |
| Deputy | G190B | 28000 | Head | |
| Deputy | G190 | 32061 | 1x15" combo | |
| Deputy II | G260L | 25108 | Combo 2-12" | |
| Deputy II | G260L | 27471 | Combo 2-12" | 1976-77 |
| Deputy II | G260D | 27094 | Head | |
| Deputy II | G260D | 33508 | Head | |
| Reverb | ||||
| Reverb | 15R | 7852 | Outboard Reverb | |
| Reverb | 15R | 7855 | Outboard Reverb | |
| Reverb | 15R | 8511 | Outboard Reverb | |
| Reverb | 15R | 8647 | Outboard Reverb | |
| Reverb | 15R | 8785 | Outboard Reverb | |
| Reverb | 15R | 11746 | Outboard Reverb | |
| Reverb | 15R | 12441 | Outboard Reverb | |
| Reverb | 15R | 13499 | Outboard Reverb | |
| Reverb | 15R | 14730 | Outboard Reverb | |
| Reverb | 15R | 16902 | Outboard Reverb | |
| Reverb | G15R | 18438 | Outboard Reverb | |
| Reverb | G15R | 18438 | Outboard Reverb | |
| Reverb | G15R | 21396 | Outboard Reverb | |
| Guillotine | ||||
| Guillotine | 2021 | Preamp/Effects | 2003 | |
| Herzog | ||||
| Herzog | G12-H | 5156 | Preamp/Effects | |
| Herzog | G12-H | 5696 | Preamp/Effects | |
| Herzog | G-12H | 5993 | Preamp/Effects | |
| Herzog | G-12H | 6207 | Preamp/Effects | |
| Herzog | G12-H | 7671 | Preamp/Effects | |
| Herzog | G12-H | 8499 | Preamp/Effects | |
| Herzog | G12-H | 9696 | Preamp/Effects | |
| Herzog | G12-H | 10067 | Preamp/Effects | |
| Herzog | G12H | 13917 | Preamp/Effects | |
| Herzog | G12-H | 14275 | Preamp/Effects | |
| Herzog | G12-H | 17900 | Preamp/Effects | 1975 |
| Herzog | G12H | 29124 | Preamp/Effects | |
| Herzog | G12-H | 29130 | Preamp/Effects | |
| Herzog | G12-H | 30383 | Preamp/Effects | |
| H-zog (Herzog) | G12-H | 17909 | Preamp/Effects | |
| H-zog (Herzog) | G12-H | 18994 | Preamp/Effects | |
| Herzog Re-Issue | G12-H | 38129 | Preamp/Effects | 2000 |
| Herzog Re-Issue | G15-H | 38722 | Preamp/Effects | 2000 |
| Herzog Re-Issue | G12-H | 38986 | Preamp/Effects | 2000 |
| Herzog Re-Issue | G12-H | 38989 | Preamp/Effects | 2000 |
| Herzog Re-Issue | G12-H | 38991 | Preamp/Effects | 2000 |
| Herzog Re-Issue | G12-H | 38992 | Preamp/Effects | 2000 |
| Herzog Re-Issue | G12-H | 38995 | Preamp/Effects | 2000 |
| Herzog Re-Issue | G12-H | 38997 | Preamp/Effects | 2000 |
| Herzog Re-Issue | G12-H | 39009 | Preamp/Effects | 2000 |
| Herzog Re-Issue | G12-H | 39012 | Preamp/Effects | 2000 |
| Herzog Re-Issue | G12-H | 39187 | Preamp/Effects | 2000 |
| Herzog Re-Issue II | G12H/S | 38583 | Preamp/Effects | 2001 |
| Herzog Re-Issue II | G12H/S | 38584 | Preamp/Effects | 2001 |
| Herzog Re-Issue II | G12H/S | 38585 | Preamp/Effects | 2001 |
| Herzog Re-Issue II | G12H/S | 38586 | Preamp/Effects | 2001 |
| Herzog Re-Issue II | G12H/S | 38697 | Preamp/Effects | 2002 |
| Herzog Re-Issue II | G12H/S | 38710 | Preamp/Effects | 2001 |
| Herzog Re-Issue II | G12H/S | 38713 | Preamp/Effects | 2001 |
| Herzog Re-Issue II | G12H/S | 38714 | Preamp/Effects | 2001 |
| Herzog Re-Issue II | G12H/S | 38715 | Preamp/Effects | 2001 |
| Herzog Re-Issue II | G12H/S | 38717 | Preamp/Effects | 2001 |
| Herzog Re-Issue II | G12H/S | 38723 | Preamp/Effects | 2001 |
| Herzog Re-Issue II | G12H/S | 38742 | Preamp/Effects | 2002 |
| Herzog Re-Issue II | G12H/S | 38746 | Preamp/Effects | 2002 |
| Herzog Re-Issue II | G12H/S | 38747 | Preamp/Effects | 2002 |
| Herzog Re-Issue II | G12H/S | 38749 | Preamp/Effects | 2002 |
| Herzog Re-Issue II | G12H/S | 38943 | Preamp/Effects | 2002 |
| Herzog Re-Issue II | G12H/S | 38947 | Preamp/Effects | 2001 |
| Herzog Re-Issue II | G12H/S | 38948 | Preamp/Effects | 2001 |
| Herzog Re-Issue II | G12H/S | 39186 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38528 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38534 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38535 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38540 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38542 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38545 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38555 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38556 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38597 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38598 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38561 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38562 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38626 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38696 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38736 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38739 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38743 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38744 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38745 | Preamp/Effects | 2002 |
| Herzog Re-Issue III | G12H/S | 38599 | Preamp/Effects | 2004 |
| Herzog Re-Issue III | G12H/S | 38695 | Preamp/Effects | 2005 |
| Herzog Re-Issue IV | G12H/S | 38649 | Preamp/Effects | 2005 |
| Herzog Re-Issue IV | G12H/S | 38557 | Preamp/Effects | 2006 |
| Herzog Re-Issue IV | G12H/S | 38558 | Preamp/Effects | 2006 |
| Herzog Re-Issue V | G12H/S | 38559 | Preamp/Effects | 2007 |
| Herzog Re-Issue V | G12H/S | 38681 | Preamp/Effects | 2007 |
| Herzog Re-Issue V | G12H/S | 38682 | Preamp/Effects | 2007 |
| Herzog Re-Issue V | G12H/S | 38683 | Preamp/Effects | 2007 |
| Herzog Re-Issue V | G12H/S | 38684 | Preamp/Effects | 2007 |
| Herzog Re-Issue V | G12H/S | 38686 | Preamp/Effects | 2007 |
| Herzog Re-Issue VI | G12H/S | 38544 | Preamp/Effects | 2007 |
| Herzog Re-Issue VI | G12H/S | 38546 | Preamp/Effects | 2007 |
| Herzog Re-Issue VI | G12H/S | 38547 | Preamp/Effects | 2007 |
| Herzog Re-Issue VI | G12H/S | 38548 | Preamp/Effects | 2007 |
| Herzog Re-Issue VI | G12H/S | 38549 | Preamp/Effects | 2007 |
| Herzog Re-Issue VI | G12H/S | 38550 | Preamp/Effects | 2007 |
| Herzog Re-Issue VI | G12H/S | 38551 | Preamp/Effects | 2007 |
| Mach 5 | ||||
| Mach 5 | M90l | 507 | Combo 1-12" | |
| Mach 5 | M90-R | 597 | Combo 1-12" | |
| Mach 5 | M90 | 2679 | Combo 2-12" | 1969-70 |
| Mach 5 | M90T | 3954 | Combo 2-12" | |
| Mach 5 Reverb | M90R | 4896 | Combo 1-12" | |
| Mach 5 | M90 | 6003 | Combo | |
| Mach 5 Swinger Reverb | M90R | B03 | Combo 1-12" | |
| Swinger | ||||
| Swinger | S90 | 145011 | ||
| Swinger | S90 | 334 | Combo 1-12" | |
| Swinger | 601 | Combo 1-15" | ||
| Swinger | S90 | 3039 | Combo 1-15" | |
| Swinger | S90 | 5052 | Head | |
| Banshee | ||||
| Banshee | G12-1 | 524 | Combo 1-8" | |
| Banshee | G12-2 | 558 | Combo 2-8" | |
| Banshee | G12-2 | 5215 | Combo 2-8" | 1971-72 |
| Banshee | G12-B | 5647 | Combo 1-12" | 1968 |
| Banshee | G12-B | 6862 | Combo 1-12" | |
| Revolution | ||||
| Revolution I | G45TR | 10013 | Combo 1-12" | |
| G45B | 11524 | |||
| Revolution Bass | G45TR | 1165_ | Bass Combo 1-15" | |
| Revolution Bass | G45B | 12242 | Bass Combo 1-15" | |
| Revolution Bass | G45B | 12244 | Bass Combo 1-15" | |
| Revolution Bass | G45B | 12824 | Bass Combo 1-15" | |
| Revolution I | G45TR | 12844 | Combo 1-12" | |
| Revolution I Bass | G45B | 14579 | Bass Combo 1-15" | |
| Revolution I | G45TR | 16206 | Combo 1-12" | |
| Revolution Bass | G45B | 16873 | Bass Combo 1-15" | |
| G45TRA | 18069 | 1975 | ||
| Revolution I | G45TR | 20225 | Combo 1-12" | |
| Revolution I | G45TR | 25917 | Combo 1-12" | |
| Revolution I | G45TR | 25919 | Combo 1-12" | |
| Revolution I | G45TR | 26014 | Combo 1-12" | |
| Revolution I | G45TR | 26268 | Combo 1-12" | |
| Revolution I | G45TR | 26269 | Combo 1-12" | |
| Revolution II | G90TR | 10010 | ||
| Revolution II | G90TR | 11028 | Combo 1-12" | |
| Revolution II | G90TR | 14472 | Combo 1-12" | |
| Revolution II | G90TR | 25575 | ||
| Revolution I | G90TR | 26885 | Lead Head | |
| Revolution I | G90TR | 29463 | Combo 1x12" | |
| Revolution I (Pro II) | G90TR | 31573 | Combo 1x12" | |
| Revolution I | G90TR | 31789 | Lead Head | 1970+ |
| Revolution I | G90TR | 33991 | Combo 1-12" | |
| Revolution I | G90TR | 35101 | Combo 1-12" | |
| Revolution II | G90TR | 9045 | Combo 1-12" | |
| Revolution II | G90TR | 9714 | Combo 1-12" | |
| Revolution III | G100TR | 9729 | Combo 2-12" | |
| Revolution III | G100TR | 13289 | Combo 2-12" | |
| Revolution II | G90TR | 24943 | Combo 1-12" | |
| Revolution II | G90TR | 26889 | Combo 1-12" | |
| Revolution II | G90TR | 27211 | Combo 1-12" | |
| Revolution II | G90TR | 30264 | Combo 1-12" | 1970+ |
| Revolution II | G90TR | 30279 | Combo 1-12" | |
| Revolution III | G100TR | 30341 | Combo 1-12" | |
| Revolution II | G100TR | 30757 | Combo 1-12" | |
| Revolution II | G100TR | 31020 | Combo 1-12" | |
| Revolution II | G100TR | 32359 | Combo 1-12" | |
| Revolution III | G100TR | 34254 | Combo 1-12" | |
| Revolution II | G100TR | 36035 | Combo 1-12" | |
| Revolution II | G100TR | 36396 | Combo 1-12" | 1970+ |
| Revolution II | G100TR | 37166 | Combo 1-12" | |
| Revolution II | REV II | 0007 | Combo 1-12" | |
| Revolution III | G100Q | 12547 | Combo 4-12" | |
| Revolution III | G100D | 15510 | Head | |
| Revolution III | G100D | 15514 | Head | |
| Revolution III | G100TR | 18148 | Combo 2-12" | |
| Revolution III | G100TR | 20394 | Combo 2-12" | |
| Revolution III | G100TR | 20401 | Combo 2-12" | |
| Revolution III | G100D | 20691 | Head | |
| Revolution III | G100TR | 22829 | Combo 2-12" | |
| Revolution III | G100TR | 24111 | Combo 2-12" | 1973-75 |
| Revolution III or Jammer | G5100TR | 27297 | Combo 1-12" | |
| Revolution III or Jammer | GS100TR | 31603 | Combo 1-12" | |
| Jammer | GS100R | 34651 | Combo 1-12" | |
| Revolution III | G100TR | 37092 | Burgundy Combo 1-12" | |
| Revolution III | G100TR | 37121 | Combo 1-12" | |
| Revolution III or Jammer | G100B | 34542 | ||
| PA 150 | ||||
| PA 150 | PA100R | 13145 | PA Head | |
| PM1 | ||||
| PM1 | PM1 | 21343 | PA Head | |
| Enforcer | ||||
| Enforcer | G200R | 30975 | Combo 1-12" | |
| Enforcer | G200R | 30981 | Combo 1-12" | |
| Enforcer | C200R | 31300 | Combo 1-12" | |
| Enforcer | G200R | 31558 | Combo 1-12" | |
| Enforcer | G200R | 32177 | Combo 1-12" | |
| Enforcer | G200R | 36398 | Combo 1-12" | |
| Jammer | ||||
| Jammer | GS100TRW | 23768 | Combo 1x12" | |
| Jammer | GS100TRW | 24328 | Combo 1x12" | |
| Jammer | GS100TR | 26911 | Combo 1x12" | |
| Jammer | GS100TR | 33088 | Combo 1x12" | |
| Jammer | GS100TR | 33634 | Combo 1x12" | |
| Jammer | GS100TR | 33862 | Combo 1x12" | |
| Jammer | GS100R | 35551 | Combo 1x12" | |
| Rebel | ||||
| Rebel | L90 | 1450141 | Lead Head | 1966-67 |
| Rebel | L90 | 1450148 | Lead Head | 1966-67 |
| Rebel | L90 | 1450156 | Lead Head | 1966-67 |
| Rebel | R90 | 1450245 | Rhythm Head | 1966-67 |
| Rebel | R90 | 1450259 | Rhythm Head | 1966-67 |
| Rebel | B90 | 1450263 | Bass Head | 1966-67 |
| Rebel | U90T | 1363 | Head | |
| Rebel | R-90 | 1594 | Rhythm Head | 1967 |
| Rebel | R-90 | 1614 | Rhythm Head | 1967 |
| Rebel | B90 | 2027 | Bass Head | |
| Rebel | B90 | 2190 | Bass Head | |
| Rebel | B90 | 2191 | Bass Head | |
| Rebel | B90 | 2192 | Bass Head | |
| Rebel | B90 | 2409 | Bass Head | |
| Rebel | B90 | 2413 | Bass Head | |
| Rebel | L90-L | 2440 | Combo 1x12" | |
| Rebel | B90 | 2489 | Bass Head | |
| Rebel | B90 | 2810 | Bass Head | |
| Rebel | B90 | 3125 | Bass Head | |
| Rebel | L90 | 3501 | Lead Head | |
| Rebel | B90 | 4067 | Bass Head | |
| Rebel | L90 | 4402 | Lead Head | |
| Rebel | L90 | 4711 | Lead Head | |
| Rebel | L90 | 4880 | Lead Head | |
| Rebel | L90 | 5778 | Lead Head | |
| Rebel | B90 | 2882 | Bass Head | |
| Rebel | B90 | 2190 | Bass Head | |
| Rebel | LB90 | 5785 | Head | |
| Rebel | LB90 | 8810 | Head | |
| Rebel | R90B | 24868 | Combo 1-12" | |
| Rebel II | LB100TR | 9320 | Head | |
| Rebel Reverb | LB100TR | 10526 | Head | |
| Rebel II | LB100 | 10885 | Head | |
| Rebel Reverb | LB100TR | 11040 | Head | |
| Rebel Reverb | LB100TR | 11041 | Head | |
| Rebel Reverb | LB100TR | 12076 | Head | |
| Rebel II | LB100TR | 13860 | Head | |
| Rebel II | LB100 | 13782 | Head | |
| Rebel II | LB100 | 14916 | Head | |
| Rebel II | LB100 | 16471 | Head | 1975+ |
| Rebel II | G100B | 15740 | Combo 1-15" | |
| Rebel II | G100G | 16203 | Combo 1-12" | |
| Rebel II | G100B | 18889 | Combo 1-15" | |
| Rebel II | G100G | 23918 | Combo 1-12" | |
| Rebel II | LB100-2 | 24210 | Combo 1-12" | |
| Rebel Deluxe | ||||
| Rebel Deluxe | JB100FT | 9699 | Head | |
| Rebel Deluxe | LB100FT | 10831 | Head | |
| Rebel Deluxe | LB100FT | 13814 | Head | |
| Rebel Deluxe | LB100FT | 12324 | Head | |
| Rebel PA | ||||
| Rebel PA | PA90R | 684 | PA Head | |
| Rebel PA | PA90V | 1207 | PA Head | |
| Rebel PA | PA90 | 5139 | PA Head | |
| Rebel PA | PA90R | 5828 | PA Head | |
| Rebel PA | PA90 | 7653 | PA Head | |
| Rebel PA | PA90R | 8279 | PA Head | |
| Rebel PA | PA90R | 11326 | PA Head | |
| Rebel PA | PA90 | 12433 | PA Head | 1975+ |
| Rebel PA | PA90R | 12453 | PA Head | |
| Rebel PA | PA90R | 12454 | PA Head | |
| Rebel PA Reverb | PA90R | 12464 | PA Head | |
| Rebel PA | PA90 | 13541 | PA Head | |
| Rebel Sound Console | G100PAR | 16790 | PA Head | |
| Rebel Sound Console | G100PAR | 17157 | PA Head | |
| Rebel PA | G100PAR | 25096 | PA Head | |
| Rebel PA | G100PAR | 25114 | PA Head | |
| Mini Bass | ||||
| Mini Bass | G45T | 16740 | Combo 1-12" | |
| Mini Bass | G90T | 18861 | Combo 1-12" | |
| Mini Bass | G90T | 20125 | Combo 1-12" | |
| Mini Bass | G90T | 21206 | Combo 1-12" | |
| Mini Bass | G90T | 23579 | Combo 1-12" | |
| Mini Bass | G90T | 26729 | Combo 1-12" | |
| Mini Bass | G90T | 31605 | Combo 1-12" | |
| SSB Enforcer | ||||
| SSB Enforcer (S.S.) | X200B | I-136 | Bass Head | |
| SSB Enforcer (S.S.) | X200B | 34793 | Bass Head | |
| Stinger | ||||
| Stinger | G45SB-20 | 34954 | Combo 1-8" | |
| Stinger | G45SB-20 | 37213 | Combo 1-8" | |
| Tripper PA & Sound Console | ||||
| Tripper Sound Console | T90PA | 10441 | PA head | |
| Tripper Sound Console | G90PAR | 18605 | PA head | |
| Tripper Sound Console | G90PAR | 20940 | PA head | |
| Tripper Sound Console | G90PAR | 24105 | PA head | |
| PMI Mixer | ||||
| PMI Mixer | PMI | 10233 | P.A. Mixer | |
| PMI Mixer | P PMI | 16129 | P.A. Mixer | |
| PMI Mixer | P PMI | 16135 | P.A. Mixer | |
| 6100 Power Mixer | ||||
| 6100 Power Mixer | 6100 PAR | 34237 | Powered Mixer | |
| Lil' Rock | ||||
| Lil' Rock | B90-L | 159 | Combo 1-12" | |
| Lil' Rock | B90L | 893 | Head | |
| Lil' Rock | L90L | 1635 | Combo 1-12" | 1968 |
| Lil' Rock | B90L | 2162 | Combo 1-12" | 1969 |
| Lil' Rock | L90-L | 2672 | Combo 1-12" | |
| Lil' Rock | B90L | 2713 | Combo 1-12" | 1968-69 |
| Lil' Rock | L90-L | 2907 | Combo 1-12" | |
| Lil' Rock | B90L | 3226 | Combo 1-12" | |
| Lil' Rock | B90L | 3880 | Combo 1-12" | |
| Lil' Rock | L90L | 4365 | Lead Head | 1970-71 |
| Lil' Rock | L90L | 4585 | Lead Head | 1970-71 |
| Lil' Rock | LB90L | 6173 | Head | |
| Lil' Rock | B90L | 6201 | Bass Head | |
| Lil' Rock | LB90L | 9977 | Head | 1971 |
| Lil' Rock | LB90L | 9985 | Head | |
| Lil' Rock | LB90L | 10578 | Head | |
| Lil' Rock | LB90L | 11837 | Head | |
| Lil' Rock | LB90L | 11884 | Head | |
| Lil' Rock | LB90L | 11987 | Head | |
| Lil' Rock Reverb | ||||
| Lil Rock Reverb (S.S.) | 45SR | 33138 | 1988 | |
| Lil Rock Reverb (S.S.) | 45SR3 | 35178 | ||
| Celebrity | ||||
| Celebrity | G12T | 7162 | Combo 1-12" | |
| Celebrity | G15TR | 9488 | Combo 1-12" | 1972 |
| Celebrity | G15TR | 13279 | Combo 1-12" | |
| Gnome | ||||
| Gnome | G15T | 16764 | ||
| Gnome | G15T | 18785 | Combo 1-8" | |
| Gnome | G15T | 19248 | Combo 1-8" | |
