| HOME> | VINTAGE> | SPECS |
Below is a brief overview of a few vintage Garnet models, their control layout, tube configuration, power ratings and other specifications.
| Tubes | Controls Front (L to R) | Controls Rear (L to R) | Features |
| Four 6CA7 aka EL34 | "Stinger" Foot Switch Input | AC Line Cord | "Stinger" |
| Two 12AX7 | "Stinger" Color (Tone) | Fuse | Built-in Fuzz Ciruit |
| One 6AU6 (Trem Tube) | "Stinger" Level | Ground Reverse Switch | with color and volume controls |
| One 6AN8 (Fuzz Tube)
Later models used 6JW8 |
"Stinger" On/Off Switch | Power Switch | |
| One 6SN7 (Phase Inverter) | High Guitar Input | Standby Switch | "Sound Fountain" |
| Five Silicon Rectifiers | Low Guitar Input | Accessory AC Outlet | Pull out switches on |
| Treble Level (Pull Boost) | Master Volume (Optional) | Volume, Bass, and Treble | |
| Power | Treble Boost Indicator | Speaker Output 2 | controls for tonal coloration |
| 120 watts RMS | Bass Level (Pull Boost) | Speaker Output 1 | |
| 260 watts PTP (Peak to Peak) | Bass Boost Indicator | Built-in Tremolo Ciruit | |
| Volume Level (Pull Brite) | with speed and depth controls | ||
| Dimensions | Volume Brite Indicator | and flashing | |
| 18.5" W X 10" H X 12" D | Power On Lamp (Red) | neon speed indicator | |
| Trem Speed Lamp (Amber) | |||
| Trem On/Off Switch | |||
| Tremolo Depth | |||
| Tremolo Speed |
| Tubes | Controls Front (L to R) | Controls Rear (L to R) | Features |
| Two 6CA7 aka EL34 | "Stinger" Foot Switch Input | AC Line Cord | "Stinger" |
| Two 12AX7 | "Stinger" Color (Tone) | Fuse | Built-in Fuzz Ciruit |
| One 6AU6 (Trem Tube) | "Stinger" Level | Ground Reverse Switch | with color and volume controls |
| One 6AN8 (Fuzz Tube)
Later models used 6JW8 |
"Stinger" On/Off Switch | Power Switch | |
| One 6SN7 (Phase Inverter) | High Guitar Input | Standby Switch | "Sound Fountain" |
| Five Silicon Rectifiers | Low Guitar Input | Accessory AC Outlet | Pull out switches on |
| Treble Level (Pull Boost) | Master Volume (Optional) | Volume, Bass, and Treble | |
| Power | Treble Boost Indicator | Speaker Output 2 | controls for tonal coloration |
| 70 watts RMS | Bass Level (Pull Boost) | Speaker Output 1 | |
| 190 watts PTP (Peak to Peak) | Bass Boost Indicator | Built-in Tremolo Ciruit | |
| Volume Level (Pull Brite) | with speed and depth controls | ||
| Dimensions | Volume Brite Indicator | and flashing | |
| 18.5" W X 10" H X 12" D | Power On Lamp (Red) | neon speed indicator | |
| Trem Speed Lamp (Amber) | |||
| Trem On/Off Switch | |||
| Tremolo Depth | |||
| Tremolo Speed |
| Tubes | Controls Front (L to R) | Controls Rear (L to R) | Features |
| Two 6CA7 aka EL34 | Channel 1 Volume Level | AC Line Cord | |
| Five 12AX7 | Channel 1 Tone lift/cut | Fuse | Tone Control |
| One 6SN7 (Phase Inverter) | Channel 2 Volume Level | Ground Reverse Switch | Separate controls for
each channel |
| Channel 2 Tone lift/cut | Power Switch | ||
| Channel 3 Volume Level | Standby Switch | ||
| Channel 3 Tone lift/cut | Accessory AC Outlet | Recording Line Out | |
| Channel 4 Volume Level | Speaker Output 2 | ||
| Power | Channel 4 Tone lift/cut | Speaker Output 1 | |
| 70 watts RMS | Power On Lamp (Red) | ||
| 190 watts PTP (Peak to Peak) | Tape Output Jack | ||
| Master Treble Level | |||
| Dimensions | Master Bass Level | ||
| 18.5" W X 10" H X 12" D | Master Volume Level | ||
| High & Low Inputs 1 | |||
| High & Low Inputs 2 | |||
| High & Low Inputs 3 | |||
| High & Low Inputs 4 |
| Tubes | Controls Front (L to R) | Controls Rear (L to R) | Features |
| Six 6CA7 (LB600S) | Normal Guitar Input | Ground Reverse Switch | |
| Four 6CA7 (LB400S) | Brite Guitar Input | Fuse | High & Low EQ |
| Two 6CA7 (LB200S) | High EQ (3 pos.) | Accessory AC Outlet | |
| Two 12AX7 | Low EQ (3 pos.) | Echo Input | 3 Band Tone Control w/boost |
| Two 12AU7 | Volume Level (w brite switch) | Echo Output | |
| Treble Level (w boost switch) | Slave/Monitor Out 1 | Master Volume w/brite | |
| Power | Mid Level (w boost switch) | Slave/Monitor Out 2 | |
| 75 Watts RMS - LB200S | Bass Level (w boost switch) | Speaker Output 1 | Effects Loop |
| 150 Watts RMS - LB400S | Master Level (pull brite) | Speaker Output 2 | |
| 225 Watts RMS - LB600S | Power On Lamp (Red) | Impedance Selector | |
| Standby On Lamp (Red) | |||
| Stand By Switch | |||
| Power Switch |
| Tubes | Controls Front (L to R) | Controls Rear (L to R) | Features |
| Two 6CA7 aka EL34 | "Wide Range" Input 1 | AC Line Cord | Two channels: |
| four 12AX7 | "Wide Range" Input 2 | Fuse | "Wide Range"
with Volume (pull brite), Treble and Bass Controls |
| One 12AU7 | Volume Level (Pull Brite) | Ground Reverse Switch | "Ultra Brite"
with Volume (pull brite), Treble and Bass Controls |
| Power | Treble Level | Power Switch | |
| 75 watts RMS | Bass Level | Standby Switch | Master Gain Control |
| "Ultra Brite" Input 1 | Accessory AC Outlet | ||
| "Ultra Brite" Input 2 | Tremolo Foot Switch Input | Built-in Tremolo Ciruit
with speed and depth controls |
|
| Dimensions | Volume Level (Pull Brite) | Reverb Foot Switch Input | |
| 27" W X 20" H X 10" D | Treble Level | Signal Output | Built-in Reverb Circuit
with level control |
| Bass Level | Impedance Selector | ||
| Mid Level | Speaker 2 Output | ||
| Reverb Level | Speaker 1 Output | ||
| Tremelo Speed | |||
| Tremelo Depth | |||
| Power On Indicator | |||
| Master Gain Level |
|
|
||
Lil' RockModel Number L90L This is Garnet's take on the classic three knob tube combo. There's nothing fancy here, just volume, bass, treble and of course a whole lot of tube tone. |
|
|
|
|
||
| Tubes | Controls (L to R) | Features |
| Two 6V6GT | Volume Level (Pull Brite) | Features?!?!
I don't need no stinkin' features! |
| One 12AX7 | Bass Level | |
| One 6SN7 (Phase Inverter) | Treble Level | |
| Power Switch | ||
| Power | Fuse | |
| 30 watts RMS | Power On Indicator | |
| Dimensions | ||
| 27" W X 20" H X 10" D | ||
|
|
||